League III - Group A Standings (After Round 33/38)
Key Implications (5 Rounds Remaining):
- 1st: Deportivo Garcilaso (PER) → Promoted to League II
- 2nd-9th → Qualify for Playoffs (2nd promotion spot)
- 10th → Friendly Cup
- 11th-12th → King's Cup
- No relegation
| Rank | Team | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Garcilaso (PER) | 33 | 20 | 8 | 5 | 90 | 57 | +33 | 68 | W-W-W-W-W |
| 2 | Pirates FC (Whitecaps FC/CND) | 33 | 18 | 8 | 7 | 115 | 54 | +61 | 62 | W-L-L-W-W |
| 3 | Chaco Petrolero (BOL) FC | 33 | 18 | 3 | 12 | 86 | 52 | +34 | 57 | W-W-L-L-W |
| 4 | Excelsior Rotterdam (NEATH) | 33 | 16 | 9 | 8 | 85 | 70 | +15 | 57 | W-L-W-L-L |
| 5 | Club Deportivo Palestino (CHI) | 33 | 14 | 11 | 8 | 79 | 62 | +17 | 53 | L-W-L-W-W |
| 6 | ▲ Toronto FC (CND) | 33 | 14 | 8 | 11 | 71 | 67 | +4 | 50 | D-W-L-W-D |
| 7 | ▼ Dynamo Moscow (RUS) | 33 | 15 | 10 | 8 | 68 | 26 | +42 | 55 | L-W-D-L-W |
| 8 | PFC CSKA Moscow (RUS) | 33 | 11 | 11 | 11 | 76 | 71 | +5 | 44 | L-D-L-W-W |
| 9 | ▲ FC Akron Tolyatti (RUS) | 33 | 11 | 11 | 11 | 74 | 64 | +10 | 44 | W-D-W-L-L |
| 10 | ▼ AZ Alkmaar (NEATH) | 33 | 10 | 10 | 13 | 67 | 58 | +9 | 40 | W-L-L-W-W |
| 11 | Heerenveen (NEATH) | 33 | 10 | 9 | 14 | 75 | 74 | +1 | 39 | W-D-W-W-W |
| 12 | ▼ Atlétic Ottawa (CND) | 33 | 9 | 10 | 14 | 69 | 76 | -7 | 37 | L-D-D-L-W |
| 13 | ▲ Shandong Luneng Tai Shan (CHN) | 33 | 10 | 11 | 12 | 64 | 77 | -13 | 41 | D-W-L-L-L |
| 14 | Guangzhou Evergrande Taobao (CHN) | 33 | 2 | 3 | 28 | 15 | 72 | -57 | 9 | L-L-L-L-L |
Notes on Extraction/Corrections from Image:
- Fixed minor OCR issues (e.g., "Palesti(no)" → Palestino, "DHA Heerenveen" → Heerenveen, Guangzhou pts=9).
- GD for bottom team listed as "#N/A 2" in raw image but calculated as 15-72=-57.
- Ties broken by GD (e.g., #3 vs #4: +34 > +15).
- ▲/▼ indicate rank changes from prior round.
Here's a clean, interactive Points Chart for quick visualization:
Promotion Race: Garcilaso (68 pts) has a 6-pt lead over Pirates FC—clinched with max 15 pts left (3W=9). Playoff spots secure for top 5; intense battle for 6-9 (Dynamo 55, Toronto 50).
Top Scorers (Goals For): Pirates FC (115), Excelsior (85), Garcilaso (90). Best Defense: Dynamo Moscow (26 conceded)!









.png)

0 comments:
Post a Comment