🎯 Group C Round 18 Recap – League III
🥇 Top of the Table – Bayer 04 Leverkusen in Control
| Rank | Team | Points | Situation |
|---|---|---|---|
| 1 ▶ Bayer 04 Leverkusen (GER) | 42 pts | Dominant with 13 wins, strong +23 GD, nearly flawless at home (25 pts from 9 matches). | |
| 2 ▶ Limón F.C. (CTR) | 39 pts | Keeping the chase alive, explosive attack with 51 goals scored, best offense in Group C. | |
| 3 ▲ Shamrock Rovers (IRL) | 31 pts | Climb into top 3, great home form and a hard-to-beat defense. | |
| 4 ▲ Drogheda United (IRL) | 30 pts | Up 1 spot with a big win, tight races building in Irish camp. | |
| 5 ▼ C.D. Barrio México (CTR) | 30 pts | Solid but drop due to goal difference and recent hiccups. |
🧨 Key Highlights & Movers
-
TSG 1899 Hoffenheim (GER) – Up 1 spot to 11th, recovering form but still negative GD.
-
Eintracht Frankfurt (GER) – Down 1 to 10th, defensive lapses costing them – 41 goals conceded.
-
Liga Deportiva Alajuelense (CTR) – Slip 2 places, now 9th, struggling on the road with only 8 away points.
⚠ Trouble at the Bottom
| Rank | Team | Points | Warning Flags |
|---|---|---|---|
| 18 ▼ Bohemian F.C. (IRL) | 19 pts | Freefall continues, –22 GD, very weak away record. | |
| 19 ▶ Olympique de Marseille (FRA) | 17 pts | –39 GD, leaking goals heavily, morale low. | |
| 20 ▶ Olympique Lyonnais (FRA) | 6 pts | Worst in the group – only 1 win all season, colossal –55 GD, conceding 81 goals – crisis mode. |
💣 Best & Worst Records
| Category | Team | Stat |
|---|---|---|
| Best Attack | Limón F.C. – 51 goals scored | |
| Best Defense | Shamrock Rovers – only 28 conceded | |
| Best Home Side | Bayer Leverkusen – 25 home points, unbeaten | |
| Worst Defense | Olympique Lyonnais – 81 goals conceded | |
| Worst Away Team | Olympique Lyonnais – –36 away GD, no wins |
📊 Mid-Table Pressure Cooker
Between 6th and 12th place, the gap is just 7 points, featuring clubs like:
-
FK Vojvodina, Lech Poznań, Red Star Belgrade
-
Eintracht Frankfurt, Hoffenheim, KS Cracovia
These sides are still within reach of continental qualification, making every point crucial going into Round 19.
⭐ Team of the Round Nominees
-
Bayer Leverkusen – Ruthless consistency, title favorites.
-
Shamrock Rovers – Climb into the top three with strong defensive discipline.
-
Drogheda United – Momentum shift, pushing Irish representation into top four.










0 comments:
Post a Comment