🏆 Group B Round 18 Recap – League III
🔥 Top of the Table – Tight Race for First
| Rank | Team | Points | Notes |
|---|---|---|---|
| 1 ▲ FC Gloria Buzău (ROU) | 34 pts | Climbs to the top after a strong run despite a recent loss. Home form is elite with 22 scored, only 6 conceded. | |
| 2 ▼ Rayo Vallecano (SPA) | 32 pts | Drops from first after some inconsistent results. Still lethal away with 15 away goals. | |
| 3 ▲ RC Celta de Vigo (SPA) | 32 pts | Rising with momentum. +14 goal difference showcases their balance in attack and defense. | |
| 4 ▼ Hvidovre IF (DNK) | 31 pts | Solid but slipping slightly. Away performances have become a concern. | |
| 5 ▶ FC Helsingør (DNK) | 31 pts | Equal on points with Hvidovre, steady home form keeping them in the hunt. | |
| 6 ▶ Villarreal CF (SPA) | 31 pts | Three teams tied at 31 points – one of the most competitive mid-table battles in the league. |
📈 Major Climbers and Fallers
-
Canadian (URU) – Up 5 spots! Now in 10th place, strongest climber of the round. Attack improving, but still negative GD.
-
AFC Unirea Slobozia (ROU) – Up 2 positions to 8th, riding strong home momentum with 33 goals scored at home – highest in the league!
-
FC Porto (POR) – Drops 3 places to 12th, defensive weakness showing with 29 goals conceded.
🚨 Struggling at the Bottom
| Rank | Team | Situation |
|---|---|---|
| 18 ▼ BFC Daugavpils (LVA) | 16 pts, heavy defensive collapse – 57 goals conceded, worst in Group B. | |
| 19 ▶ KAA Gent (BEL) | 14 pts, decent scoring but –29 GD shows huge imbalance. | |
| 20 ▶ Rezeknes FA/BJSS (LVA) | 14 pts, zero away points – 0 pts from 9 away games, critical weakness. | |
| ➤ Violette AC (HTI) | 14 pts, –36 GD, free fall continues, defensive crisis. |
🏟️ Home & Away Trends
-
Best Home Team: AFC Unirea Slobozia – 33 goals scored at home, unstoppable going forward.
-
Best Away Team: Rayo Vallecano & Celta Vigo with 15 and 10 away points respectively, both dangerous travelers.
-
Worst Away Team: Rezeknes FA/BJSS – 0 away points, haven’t earned a single result outside home turf.
⭐ Team of the Round Candidates
-
Canadian (URU) – Huge leap in standings, morale high.
-
Celta de Vigo – Impressive consistency, now challenging for top two.
-
Unirea Slobozia – Dominant home performances, crowd fortress.
⚽ Key Narrative
The top six are separated by just 3 points, making Group B one of the tightest title fights in League III. Meanwhile, chaos reigns at the bottom as four teams sit on 14–16 points, each desperate to escape relegation danger.










0 comments:
Post a Comment